|
Name |
19 March 2025 |
18 June 2025 |
11 Sept 2025 |
11 Dec 2025 |
Annual % attendance |
|
Joanne Livingstone (Chair) |
Yes |
Yes |
Yes |
|
75% |
|
Cllr Nick Chard |
- |
N/A |
N/A |
N/A |
Nil% |
|
Cllr Nikki Hennessy |
Yes |
N/A |
N/A |
N/A |
25% |
|
Roger Hirst |
Sub* |
Sub* |
Yes |
|
25% / 50% sub |
|
Cllr Roger Phillips |
Yes |
Apologies |
Yes |
|
50% |
|
Cllr Roger Price |
Apologies |
Yes |
Apologies |
|
25% |
|
Cllr Leslie Byrom |
Yes |
Yes |
Yes |
|
75% |
|
Dawn Docx |
N/A |
N/A |
Yes |
|
50% |
|
Tony Curry (FBU) |
Yes |
Yes |
Yes |
|
75% |
|
Mark Rowe (FBU) |
Yes |
Yes |
Yes |
|
75% |
|
Andrew Fox-Hewitt |
Yes |
Apologies |
Yes |
|
50% |
|
Adam Taylor |
Yes |
Apologies |
Sub** |
N/A |
25% / 25% sub |
|
Philip Hayes (FRSA) |
Yes |
Yes |
Yes |
|
75% |
|
Glyn Morgan (FOA) |
Yes |
Yes |
Yes |
|
75% |
|
Des Prichard (FLA) |
Yes |
Yes |
Yes |
|
75% |
|
Helen Scargill |
No |
Yes |
Yes |
|
50% |
|
First Actuarial |
Yes |
Yes |
Yes |
|
75% |
|
DAC Beachcroft |
Yes |
Yes |
Yes |
|
75% |
N/A indicates a member has not yet been appointed, or membership has ceased
(* replaced by Janet Perry - Essex PFCC, ** replaced by Mark Stillwell - FBU)
| Name | 21 Mar 2024 | 18 June 2024 | 12 Sept 2024 | 12 Dec 2024 | Annual % attendance |
| Joanne Livingstone (Chair) | Yes | Yes | Yes | Yes | 100% |
| Cllr Nick Chard | Yes | Yes | Yes | - | 75% |
| Cllr Nikki Hennessy | Yes | Yes | Apologies | Apologies | 50% |
| Roger Hirst | - | - | Apologies | Apologies | Nil% |
| Cllr Roger Phillips | - | Yes | Apologies | - | 25% |
| Cllr Roger Price | Apologies | - | Yes | Yes | 50% |
| Cllr Leslie Byrom | Apologies | - | - | Apologies | Nil% |
| Andrew Scattergood (vice-chair) (FBU) | Yes | - | N/A | N/A | 25% |
| Tony Curry (FBU) | Yes | Yes | Yes | Yes | 100% |
| Mark Rowe (FBU) | Apologies | Apologies | Yes | Yes | 50% |
| Pete Smith (FBU) | Yes | - | N/A | N/A | 25% |
| Andrew Fox-Hewitt | N/A | N/A | Yes | Yes | 50% |
| Adam Taylor | N/A | N/A | Yes | Yes | 50% |
| Philip Hayes (FRSA) | Yes | Yes | - | Yes | 75% |
| Glyn Morgan (FOA) | Yes | Yes | Yes | Yes | 100% |
| Des Prichard (FLA) | Sub*** | Yes | Yes | Yes | 75%/25%sub |
| Helen Scargill | Yes | Yes | Yes | Yes | 100% |
| First Actuarial | Yes | Yes | Yes | Yes | 100% |
| DAC Beachcroft | N/A | Yes | Yes | Yes | 100% |
N/A indicates a member has not yet been appointed, or membership has ceased
(** replaced by Janet Perry - Essex PFCC, *** replaced by Andrew Hopkinson - FLA)
| Name | 23 Mar 2023 | 8 June 2023 | 14 Sept 2023 | 14 Dec 2023 | Annual % attendance |
| Joanne Livingstone (Chair) | Yes | Yes | Yes | Yes | 100% |
| Cllr Nick Chard | Yes | - | Yes | Apologies | 50% |
| Cllr Nikki Hennessy | Yes | Yes | Yes | Apologies | 75% |
| Roger Hirst | Sub** | Sub** | Apologies | Sub** | Sub 75% |
| Cllr Roger Phillips | Yes | - | Yes | Apologies | 50% |
| Cllr Roger Price | Apologies | Yes | Yes | Apologies | 50% |
| Cllr Frank Biederman | Yes | - | - | - | 25% |
| Cllr Leslie Byrom | n/a | Yes | Yes | Yes | 75% |
| Andrew Scattergood (vice-chair) (FBU) | Apologies | Yes | Yes | Yes | 75% |
| Tony Curry (FBU) | Yes | Apologies | Yes | Apologies | 50% |
| Mark Rowe (FBU) | Yes | Yes | Yes | Yes | 100% |
| Pete Smith (FBU) | Yes | Yes | Yes | Yes | 100% |
| Philip Hayes (FRSA) | Yes | Yes | Yes | Yes | 100% |
| Glyn Morgan (FOA) | Yes | Yes | Yes | Yes | 100% |
| Des Prichard (FLA) | Yes | Yes | Sub*** | Yes | 75% |
| Helen Scargill | Yes | Yes | Yes | Yes | 100% |
| First Actuarial | Yes | Yes | Yes | Yes | 100% |
| Weightmans | Yes | Yes | Yes | Yes | 100% |
n/a indicates a member has not yet been appointed, or membership has ceased
(** replaced by Janet Perry - Essex PFCC, *** replaced by Andrew Hopkinson - FLA)
| Name | 24 Mar 2022 | 23 June 2022 | 8 Sept 2022 | 23 Jan 2023 | Annual % attendance |
| Joanne Livingstone (Chair) | Yes | Yes | Yes | Yes | 100% |
| Cllr Nick Chard | Apologies | - | Apologies | Apologies | 0% |
| Cllr Nikki Hennessy | Yes | Yes | Apologies | Yes | 75% |
| Roger Hirst | Yes | Sub** | Yes | Sub** | 50%/sub 50% |
| Cllr Roger Phillips (vice-chair) | Yes | Yes | Apologies | Apologies | 50% |
| Cllr Roger Price | Apologies | Yes | Yes | Yes | 75% |
| Cllr Leigh Redman | Apologies | Yes | Apologies | n/a | 25% |
| Cllr Ian Stephens | Yes | Yes | n/a | n/a | 50% |
| Andrew Scattergood (vice-chair) | n/a | Yes | Apologies | Yes | 50% |
| Tony Curry | n/a | Yes | Yes | Yes | 75% |
| Philip Hayes | Yes | Yes | Yes | Yes | 100% |
| Brian Hooper | Yes | n/a | n/a | n/a | 25% |
| Matt Lamb | Yes | n/a | n/a | n/a | 25% |
| Glyn Morgan | Yes | Yes | Yes | Yes | 100% |
| Des Prichard | Yes | Yes | Apologies | Apologies | 50% |
| Mark Rowe | n/a | Yes | Yes | Apologies | 50% |
| Pete Smith | Yes | Yes | Yes | Yes | 100% |
| Sean Starbuck | Sub* | n/a | n/a | n/a | Sub 25% |
| First Actuarial | Yes | Yes | Yes | Yes | 100% |
| Jane Marshall | Yes | Yes | Yes | n/a | 75% |
| Helen Scargill | Yes | Yes | Yes | Yes | 100% |
| Mark Poulston | n/a | n/a | n/a | Yes | 25% |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Mark Rowe - FBU)
(** replaced by Janet Perry - Essex PFCC)
| Name | 18 Mar 2021 | 24 June 2021 | 30 Sept 2021 | 9 Dec 2021 |
| Joanne Livingstone (Chair) | Yes | Yes | Yes | Yes |
| Cllr Nick Chard | Yes | Yes | Yes | Yes |
| Cllr Nikki Hennessy | Yes | Yes | Yes | Yes |
| Roger Hirst | Yes | Yes | Apologies | Sub** |
| Cllr Roger Phillips (vice-chair) | Yes | Yes | Yes | Yes |
| Cllr Roger Price | Apologies | Yes | Apologies | Yes |
| Cllr Leigh Redman | Yes | Yes | Yes | Yes |
| Cllr Ian Stephens | Yes | Yes | Apologies | Yes |
| Philip Hayes | Yes | Yes | Yes | Yes |
| Brian Hooper | Apologies | Yes | Yes | Yes |
| Matt Lamb (vice-chair) | Yes | Yes | Yes | Yes |
| Glyn Morgan | Yes | Yes | Yes | Yes |
| Des Prichard | Yes | Yes | Yes | Yes |
| Pete Smith | Yes | Yes | Yes | Yes |
| Sean Starbuck | Sub* | Sub* | Sub* | Sub* |
| First Actuarial | Yes | Yes | Yes | Yes |
| Jane Marshall | Yes | Yes | Yes | Yes |
| Helen Scargill | Yes | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Mark Rowe - FBU)
(** replaced by Janet Perry - Essex PFCC)
| Name | 11 Jun 2020 | 17 Sept 2020 | 10 Dec 2020 |
| Joanne Livingstone (Chair) | n/a | Yes | Yes |
| Cllr Nick Chard | Yes | Yes | Yes |
| Cllr Nikki Hennessy | Yes | Yes | Yes |
| Roger Hirst | Yes | Sub* | Yes |
| Cllr Roger Phillips (vice-chair) | Yes | Yes | Apologies |
| Cllr Roger Price | Yes | Yes | Yes |
| Cllr Leigh Redman | Yes | Yes | Yes |
| Cllr Ian Stephens | Apologies | Yes | Yes |
| Philip Hayes | Yes | Yes | Yes |
| Brian Hooper | Yes | Apologies | Yes |
| Matt Lamb (vice-chair) | Yes | Yes | Yes |
| Glyn Morgan | Yes | Yes | Yes |
| Des Prichard | Yes | Yes | Yes |
| Pete Smith | Yes | Yes | Yes |
| Sean Starbuck | Yes | Yes | Sub** |
| Jane Marshall | Yes | Yes | Yes |
| Helen Scargill | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Janet Perry - Essex PFCC)
(** replaced by Mark Rowe - FBU)
| Name | 14 Mar 2019 | 13 Jun 2019 | 3 Oct 2019 | 9 Jan 2020 |
| Malcolm Eastwood (Chair) | Yes | Yes | Yes | Apologies |
| Cllr John Bell | Yes | n/a | n/a | n/a |
| Cllr Nick Chard | Yes | Yes | Apologies | Apologies |
| Cllr Nikki Hennessy | n/a | Yes | Yes | Yes |
| Roger Hirst | n/a | Yes | Yes | Yes |
| Cllr Roger Phillips | Yes | Yes | Apologies | Yes |
| Cllr Roger Price | Yes | Yes | Yes | Apologies |
| Cllr Ian Stephens | Apologies | Apologies | Yes | Apologies |
| Fiona Twycross AM | Apologies | Apologies | n/a | n/a |
| Tristan Ashby | Yes | Yes | Yes | Yes |
| Brian Hooper | Yes | Apologies | Yes | Yes |
| Matt Lamb | Yes | Yes | Yes | Yes |
| Dave Limer | Yes | Yes | Apologies | Apologies |
| Glyn Morgan | Yes | Yes | Yes | Yes |
| Des Prichard | Yes | Yes | Sub* | Yes |
| Sean Starbuck | Yes | Yes | Yes | Yes |
| Jane Marshall | Yes | Yes | Yes | Yes |
| Helen Scargill | Apologies | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Andy Hopkinson - FLA)
| Name | 9 Mar 2018 | 20 Jun 2018 | 4 Oct 2018 | 5 Dec 2018 |
| Malcolm Eastwood (Chair) | Yes | Yes | Yes | Yes |
| Cllr John Bell | Yes | Apologies | Yes | Yes |
| Cllr Nick Chard | n/a | n/a | n/a | Yes |
| Cllr John Fuller | Yes | Yes | Yes | Yes |
| Cllr Roger Phillips | Apologies | Yes | Yes | Yes |
| Cllr Roger Price | Yes | Yes | Yes | Apologies |
| Cllr Ian Stephens | Apologies | Yes | Yes | Yes |
| Fiona Twycross AM | Apologies | Yes | Apologies | Yes |
| Tristan Ashby | Yes | Yes | Yes | Yes |
| Francis Bishop | Yes | Yes | Subˆ | n/a |
| Brian Hooper | n/a | n/a | Yes | Yes |
| Matt Lamb | n/a | n/a | Yes | Yes |
| Dave Limer | Yes | Yes | Yes | Yes |
| Glyn Morgan | Yes | Yes | Yes | Yes |
| Des Prichard | Yes | Sub* | Yes | Yes |
| Samantha Rye | Apologies | Apologies | Sub˜ | n/a |
| Sean Starbuck | Apologies | Yes | Sub° | Yes |
| Jane Marshall | n/a | Yes | Yes | Yes |
| Helen Scargill | Yes | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Andy Hopkinson - FLA)
(ˆ replaced by Matt Lamb - FBU)
(˜ replaced by Brian Hooper - FBU)
(° replaced by Andy Dark - FBU)
| Name | 6 Mar 2017 | 14 Jun 2017 | 25 Sept 2017 | 1 Dec 2017 |
| Malcolm Eastwood (Chair) | Yes | Yes | Yes | Yes |
| Cllr John Bell | Yes | Yes | Yes | Yes |
| Cllr John Fuller | Apologies | Yes | Yes | Yes |
| Cllr Rebecca Knox | Yes | Apologies | Apologies | n/a |
| Cllr Roger Phillips | n/a | n/a | n/a | Yes |
| Cllr Roger Price | Yes | Yes | Yes | Yes |
| Cllr Darrell Pulk | Yes | n/a | n/a | n/a |
| Fiona Twycross AM | n/a | n/a | n/a | Yes |
| Cllr Thomas Wright | Yes | Yes | Yes | Yes |
| Tristan Ashby | Yes | Yes | Yes | Yes |
| Francis Bishop | Apologies | Yes | Yes | Apologies |
| Dave Limer | Yes | Yes | Yes | Yes |
| Glyn Morgan | Yes | Yes | Yes | Yes |
| Des Prichard | Sub* | Yes | Yes | Yes |
| Samantha Rye | Yes | Yes | Yes | Apologies |
| Sean Starbuck | Sub** | Yes | Yes | Yes |
| Helen Scargill | n/a | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Justin Johnson - APFO)
(** replaced by Joe MacVeigh - FBU)
| Name | 20 Apr 2016 | 26 May 2016 | 7 Sept 2016 | 30 Nov 2016 |
| Malcolm Eastwood (Chair) | Yes | Yes | Yes | Yes |
| Cllr John Bell | n/a | n/a | Yes | Yes |
| Cllr John Fuller | Yes | Yes | Yes | Yes |
| Cllr Maurice Heaster | Yes | Yes | n/a | n/a |
| Cllr Jeremy Hilton | Apologies | Apologies | n/a | n/a |
| Cllr Philip Howson | Apologies | Apologies | Apologies | Apologies |
| Cllr Rebecca Knox | Apologies | Yes | Apologies | Apologies |
| Cllr Roger Price | n/a | n/a | Apologies | Yes |
| Cllr Darrell Pulk | Yes | Yes | Yes | Yes |
| Cllr Thomas Wright | Yes | Yes | Yes | Apologies |
| Tristan Ashby | Yes | Apologies | Yes | Yes |
| Francis Bishop | Yes | Yes | Yes | Yes |
| Dave Limer | Yes | Yes | Yes | Yes |
| Glyn Morgan | Yes | Yes | Apologies | Yes |
| Des Prichard | Yes | Yes | Yes | Sub* |
| Samantha Rye | Yes | Yes | Yes | Apologies |
| Sean Starbuck | Yes | Yes | Yes | Yes |
n/a indicates a member has not yet been appointed, or membership has ceased
(* replaced by Dominic Brown - APFO)

